Subscription
Digital Retail Engine is available as a multi-tenant SaaS application on SAP BTP. Subscribing provisions a dedicated tenant with isolated data storage — no infrastructure setup is required on the customer side.
1. Subscribe to Digital Retail Engine
- Open the SAP BTP cockpit and navigate to your subaccount.
- Go to Instances and Subscriptions.
- Click Create and select Digital Retail Engine from the service list.
- Choose the appropriate plan and confirm.
The subscription process automatically provisions your tenant, including an isolated database schema and all required service bindings.
2. Assign Role Collections
Before users can access the application, assign the appropriate role collections:
- In the BTP cockpit, go to Security > Role Collections.
- Select a role collection (e.g.,
DRE_Admin). - Assign users or user groups from your identity provider.
See Prerequisites for a full list of available role collections.
3. Access the Application
Once subscribed and roles are assigned, access Digital Retail Engine through:
- In the BTP cockpit, go to Instances and Subscriptions.
- Click Go to Application next to the Digital Retail Engine subscription.
This opens the Fiori Launchpad with all available application tiles based on the user's assigned roles.
Available Applications
The launchpad shows a tile for every application the signed-in user is entitled to see. The tiles below are grouped by topic. The roles listed are the role templates that grant access to the underlying service; users without a listed role do not see the tile.
Promotions, Campaigns & Templates
| Application | Role(s) required | Purpose |
|---|---|---|
| Promotions | Admin, PromotionManager, PromotionApprover | Create and manage promotions with their conditions and actions |
| Approvals (Freigaben) | Admin, PromotionApprover | Review and approve or reject promotions submitted for approval |
| Promotion Templates | Admin, PromotionManager | Reusable promotion blueprints for faster setup |
| Campaigns | Admin, PromotionManager | Group related promotions into campaigns |
| Promotion Calendar | Admin, PromotionManager | Calendar view of scheduled and active promotions |
| Recurring Patterns | Admin, PromotionManager | Define repeating validity patterns for recurring promotions |
| Pilot Configuration | Admin, PromotionManager | Configure store-level pilot rollouts for promotions |
| Saved Calendar Views | Admin, PromotionManager | Save and reopen personalised calendar filter views |
Coupons
| Application | Role(s) required | Purpose |
|---|---|---|
| Coupons | Admin, PromotionManager | Manage coupon types and track redemptions |
| Code Configurations | Admin, PromotionManager | Define coupon code formats and generation rules |
| Code Generator | Admin, PromotionManager | Generate coupon code batches from a configuration |
Budgets & Stakeholders
| Application | Role(s) required | Purpose |
|---|---|---|
| Budgets | Admin, BudgetManager | Manage promotional budgets and spending limits (PromotionManager and PromotionApprover have read-only access) |
| Stakeholders | Admin, PromotionManager | Maintain the stakeholders used for budget cost allocation |
Master Data
| Application | Role(s) required | Purpose |
|---|---|---|
| Master Data | Admin, PromotionManager | Central entry point for articles, article groups, POS groups, priority groups and exclusion groups |
| Articles | Admin, PromotionManager | Maintain the article master |
| Article Groups | Admin, PromotionManager | Group articles for use in promotion conditions and actions |
| POS Groups | Admin, PromotionManager | Group point-of-sale locations |
| Priority Groups | Admin, PromotionManager | Control the evaluation priority of competing promotions |
| Exclusion Groups | Admin, PromotionManager | Define mutually exclusive promotions |
Analytics & Reports
| Application | Role(s) required | Purpose |
|---|---|---|
| Promotion Performance | Admin, PromotionManager, BudgetManager | Promotion performance reporting |
| Budget Utilization | Admin, PromotionManager, BudgetManager | Budget consumption reporting |
| Coupon Analytics | Admin, PromotionManager, BudgetManager | Coupon issuance and redemption analytics |
| Stakeholder Costs | Admin, PromotionManager, BudgetManager | Cost breakdown by stakeholder |
| A/B Test Results | Admin, PromotionManager, BudgetManager | Results of A/B promotion experiments |
| Pilot Comparison | Admin, PromotionManager, BudgetManager | Compare pilot stores against the control group |
| Promotion Impact ROI | Admin, PromotionManager, BudgetManager | Return-on-investment analysis for the upselling features |
| Free-Item Give-Away | Admin, PromotionManager, BudgetManager | Report on free-item give-aways and cap suppression |
| Simulator | Admin, PromotionManager, PromotionApprover | Interactive basket simulation against live promotion rules |
Operations & Configuration
| Application | Role(s) required | Purpose |
|---|---|---|
| Audit Log | Admin, PromotionManager, PromotionApprover | Audit trail of administrative changes |
| Calculation Log (Berechnungsprotokoll) | Admin, PromotionManager, PromotionApprover | Transaction-level promotion calculation log viewer |
| Notification Log | Admin, PromotionManager, PromotionApprover | History of notifications sent by the engine |
| External Notifications | Admin, PromotionManager, PromotionApprover | Outbox of outbound webhook deliveries |
| Webhook Subscriptions | Admin, PromotionManager, PromotionApprover | Manage webhook subscriptions for external systems |
| Aggregator Runs | Admin, PromotionManager, BudgetManager | Monitor telemetry-aggregation runs |
| Tenant Analytics | Admin, PromotionManager, PromotionApprover | Configure tenant analytics settings |
| Tenant Configuration (Mandanten-Konfiguration) | Admin, PromotionManager, PromotionApprover | Maintain tenant-level configuration flags |
POS System Integration
To connect your POS systems to Digital Retail Engine, create a service key with the POSReader scope. See the Integrator Guide for detailed integration instructions.